Table 1: Demographic information of 2,504 patients diagnosed with cancer at our institution from 2012–2018.


Cryopreservation discussion P-values
Not discussed Discussed

 No. pts (%) 2,151 (85.9) 353 (14.1)

 Mean age 50.1 38.7 P < .001

 No. race (%) P = .335
 Caucasian 1,805 (83.9) 307 (87.0)
 African American 307 (14.3) 41 (11.6)
 American Indian 7 (0.3) 2 (0.6)
 Asian 32 (1.5) 3 (0.8)

 No. primary treatment (%) P < .001
 Surgery 1,425 (66.2) 207 (58.6)
 Chemotherapy 394 (18.3) 98 (27.8)
 Radiotherapy 29 (1.3) 2 (0.6)
 Hormonal therapy 29 (1.3) 2 (0.6)

 Chemotherapy status (%) P < .001
 No. received 982 (45.7) 272 (77.1)
 No. did not receive 1,169 (54.3) 81 (22.9)

 No. site of cancer (%) P < .001
 Prostate cancer 241 (92.0) 21 (8.0)
 Testicular 16 (23.2) 53 (76.8)
 Renal 161 (97.6) 4 (2.5)
 Ear/nose/throat 290 (94.8) 16 (5.2)
 Stomach/esophageal 85 (91.4) 8 (8.6)
 Pancreas/liver/intestinal 395 (84.8) 71 (15.2)
 Pulmonary 150 (94.3) 9 (5.7)
 Orthopedic 16 (64.0) 9 (36.0)
 Hematology/onc 533 (82.5) 113 (17.5)
 Dermatologic 109 (95.6) 5 (4.4)
 Neurologic 155 (77.9) 44 (22.1)

 Age group P < .001
 18–29 86 (42.8) 115 (57.2)
 30–39 155 (68.6) 71 (31.4)
 40–49 415 (87.0) 62 (13.0)
 50–60 1,495 (93.4) 105 (6.6)