Table 10: Antimicrobial activity of the isolated compounds.


 Sample Inhibition zone diameter (mm/mg sample)

Bacteria Fungi

E. coli (G) % A.I. S. aurous (G+) % A.I. A. flavus % A.I. C. albicans % A.I.

  Standard Ampicillin: antibacterial agent 25 100 21 100
Amphotericin B: antifungal agent 17 100 21 100
 Control; DMSO 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Ligand 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 Cd(II) complex 24 96 31 147 27 158 20 95
 Cu(II) complex 13 52 13 62 11 64 10 48
 Ni(II) complex 12 48 13 62 0.0 0.0 15 71
 Pt(IV) complex 5 20 16 76 0.0 0.0 0.0 0.0

% A.I.: % Activity index.