Table 2: Absorption matrices for the copper complex with acetoacetanilide derivatives in the UV range. (a) Cu-γ-Br-A.A.A., (b) Cu-p-tolyl-γ-Br-A.A.A., (c) Cu-α-phenyl-azo-γ-Br-A.A.A., and (d) Cu-γ-I-A.A.A.


[γ-Br-A.A.A.]×10−5 M

Wavelength 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0

(Soln. no., j)

i nm 1 2 3 4 5 6 7 8
1 300 0.175 0.260 0.312 0.405 0.480 0.550 0.595 0.680
2 306 0.178 0.253 0.297 0.380 0.412 0.500 0.525 0.620
3 294 0.165 0.255 0.419 0.411 0.490 0.580 0.632 0.723c
4 240 0.151 0.270 0.370 0.475 0.597 0.755 0.865 1.000
5 228 0.140 0.240 0.303 0.387 0.480 0.600 0.670 0.770

(a)

[p-tolyl-γ-Br-A.A.A.]×10−5 M

Wavelength 1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0

(Soln. no., j)

i nm 1 2 3 4 5 6 7 8
1 306 0.200 0.295 0.340 0.375 0.503 0.600 0.578 0.640
2 294 0.192 0.292 0.292 0.422 0.542 0.668 0.692 0.741
3 288 0.180 0.280 0.350 0.431 0.542 0.668 0.690 0.768
4 270 0.148 0.232 0.312 0.416 0.498 0.610 0.650 0.710
5 240 0.199 0.324 0.454 0.625 0.735 0.935 1.020 1.165

(b)

[3-phenyl-azo-γ-Br-A.A.A.]×10−5 M

Wavelength 0.5 1.0 2.0 3.0 4.0 5.0

(Soln. no., j)

i nm 1 2 3 4 5 6
1 240 0.105 0.170 0.364 0.480 0.595 7.15
2 270 0.075 0.135 0.205 0.380 0.470 0.545
3 276 0.080 0.140 0.310 0.410 0.505 0.600

(c)

[γ-I-A.A.A.]×10−5 M

Wavelength 0.5 1.0 1.5 1.75 2.0 3.0 3.5 4.0

(Soln. no., j)

i nm 1 2 3 4 5 6 7 8
1 228 0.130 0.235 0.360 0.385 0.460 0.620 0.710 0.730
2 240 0.120 0.237 0.380 0.410 0.510 0.710 0.755 0.813
3 252 0.088 0.190 0.320 0.335 0.410 0.590 0.625 0.645
4 270 0.075 0.148 0.230 0.250 0.290 0.395 0.435 0.395
5 300 0.135 0.250 0.360 0.415 0.470 0.580 0.640 0.670
6 310 0.160 0.300 0.415 0.460 0.520 0.620 0.680 0.710

(d)